| Allegation: | Discourtesy: Word |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Other - Abuse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Property damaged |
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #9900711, January 1999 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Discourtesy: Word | Unfounded | |
| additional details | ||
| Complaint #9102893, October 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| additional details | ||
| Complaint #9000221, January 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Alleged Victim Unavailable | |
| Force: Other - Force | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #8901960, June 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #8803754, June 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Unsubstantiated | |
| Abuse of Authority: Other - Abuse | Unsubstantiated | |
| additional details | ||
| Complaint #8601180, March 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complaint Withdrawn | |
| Abuse of Authority: Property damaged | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.