| Allegation: | Abuse of Authority: Threat to notify ACS |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Other- Discourtesy |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Property damaged |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #200102889, April 2001 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat to notify ACS | Exonerated | |
| additional details | ||
| Complaint #200003302, May 2000 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male | Complaint Withdrawn |
| additional details | ||
| Complaint #9702302, May 1997 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unfounded | |
| additional details | ||
| Complaint #8900084, November 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #8703695, September 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| Abuse of Authority: Threat of arrest | Exonerated | |
| Discourtesy: Other- Discourtesy | Unsubstantiated | |
| additional details | ||
| Complaint #8603448, August 1986 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Property damaged | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.