Lawsuit Settlements:
$20,000 Johnson, Donna vs E, Kim, et al., 2014 BCSC BCSC 020297/2014
View Details
$20,000 Johnson, Donna vs E, Kim, et al., 2014 BCSC BCSC 020297/2014
View Details
| Allegation: | Discourtesy: Action |
|---|---|
| Complainant: | Black Female, 28 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Female, 28 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Gun Pointed |
| Complainant: | Black Female, 28 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Black Female, 28 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Female, 46 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 46 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Frisk and/or search |
| Complainant: | Black Female, 46 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Black Female, 46 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 36 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Other blunt instrument as a club |
| Complainant: | Hispanic Male, 36 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Slap |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Arrest/D. A. T. |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unfounded |
| Complaint #201010866, August 2010 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Action | Black Female, 28 | Complainant Uncooperative |
| Discourtesy: Word | Black Female, 28 | Complainant Uncooperative |
| Abuse of Authority: Premises entered and/or searched | Complainant Uncooperative | |
| Force: Gun Pointed | Black Female, 28 | Complainant Uncooperative |
| Abuse of Authority: Refusal to provide name/shield number | Black Female, 28 | Complainant Uncooperative |
| additional details | ||
| Complaint #200406826, July 2004 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Female, 46 | Complainant Uncooperative |
| Force: Physical force | Black Female, 46 | Complainant Uncooperative |
| Abuse of Authority: Frisk and/or search | Black Female, 46 | Complainant Uncooperative |
| Abuse of Authority: Threat of arrest | Black Female, 46 | Complainant Uncooperative |
| additional details | ||
| Complaint #200309534, November 2003 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 36 | Unfounded |
| Force: Other blunt instrument as a club | Hispanic Male, 36 | Unfounded |
| additional details | ||
| Complaint #9703452, September 1997 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Exonerated | |
| Force: Push/Shove | Exonerated | |
| Force: Slap | Unfounded | |
| Force: Other - Force | Exonerated | |
| Abuse of Authority: Arrest/D. A. T. | Exonerated | |
| Abuse of Authority: Threat of force | Exonerated | |
| Discourtesy: Curse | Unfounded | |
| additional details | ||
Further details on conclusions.