| Allegation: | Abuse of Authority: Question and/or stop |
|---|---|
| Complainant: | Black Male, 9 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 43 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Frisk and/or search |
|---|---|
| Complainant: | Black Male, 16 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200005812, August 2000 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Question and/or stop | Black Male, 9 | Exonerated |
| additional details | ||
| Complaint #200000186, January 2000 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 43 | Exonerated |
| additional details | ||
| Complaint #9904449, September 1999 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Frisk and/or search | Black Male, 16 | Exonerated |
| additional details | ||
| Complaint #9901895, July 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complainant Unavailable | |
| additional details | ||
| Complaint #9102614, August 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.