| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #8801129, April 1988 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| additional details | ||
| Complaint #8705065, December 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Unavailable | |
| additional details | ||
| Complaint #8506987, December 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.