Substantiated Allegations:
Force: Other
Abuse of Authority: Forcible Removal to Hospital
Force: Other
Abuse of Authority: Forcible Removal to Hospital
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | Hispanic Male, 34 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Forcible Removal to Hospital |
| Complainant: | Hispanic Male, 34 |
| CCRB Conclusion: | Substantiated (Command Lvl Instructions) |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 34 |
| CCRB Conclusion: | Exonerated |
| NYPD Conclusion: | No Disciplinary Action-DUP |
| Penalty: | No penalty |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Other |
|---|---|
| Complainant: | White Male, 23 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Closed: Retained, without discipline |
| APU Case Status: | Closed: Retained, without discipline, July 8, 2020 |
| Penalty: | No penalty |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Female, 74 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Hispanic Female, 74 |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #201703897, March 2017 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Male, 34 | Unsubstantiated |
| Abuse of Authority: Forcible Removal to Hospital | Hispanic Male, 34 | Substantiated (Command Lvl Instructions) |
| Force: Physical force | Hispanic Male, 34 | Exonerated |
| NYPD Conclusion: No Disciplinary Action-DUP | ||
| Penalty: No penalty | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201701838, March 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Other | White Male, 23 | Substantiated (Charges) |
| NYPD Conclusion: APU Closed: Retained, without discipline | ||
| APU Case Status: Closed: Retained, without discipline, July 8, 2020 | ||
| Penalty: No penalty | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #200502013, February 2005 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Female, 74 | Unfounded |
| Abuse of Authority: Refusal to provide name/shield number | Hispanic Female, 74 | Unsubstantiated |
| additional details | ||
Further details on conclusions.