| Allegation: | Force: Other blunt instrument as a club |
|---|---|
| Complainant: | Hispanic Male, 23 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Black Female, 36 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Other- Discourtesy |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Gun fired |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Gun fired |
|---|---|
| CCRB Conclusion: | Miscellaneous |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Abuse of Authority |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Complaint #9905586, December 1999 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Other blunt instrument as a club | Hispanic Male, 23 | Unsubstantiated |
| additional details | ||
| Complaint #9903327, July 1999 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Abuse of Authority: Property damaged | Black Female, 36 | Exonerated |
| additional details | ||
| Complaint #9703649, October 1997 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Other- Discourtesy | Complaint Withdrawn | |
| additional details | ||
| Complaint #9003462, November 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| Force: Punch/Kick | Substantiated (Charges) | |
| additional details | ||
| Complaint #9002907, October 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #9002079, July 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #8700693, February 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun fired | Unsubstantiated | |
| additional details | ||
| Complaint #8600188, January 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8505706, September 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Complainant Uncooperative | |
| additional details | ||
| Complaint #8504308, July 1985 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun fired | Miscellaneous | |
| additional details | ||
| Complaint #8503599, July 1985 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Complainant Uncooperative | |
| additional details | ||
| Complaint #8404655, September 1984 | ||
| Allegation | CCRB Conclusion | |
| Force | Alleged Victim Uncooperative | |
| Abuse of Authority | Alleged Victim Uncooperative | |
| additional details | ||
Further details on conclusions.