Lawsuit Settlements:
$325,000 Williams, Reginald vs Caronther Service Corp., et al., 2014 BCSC BCSC 020145/2014
View Details
$325,000 Williams, Reginald vs Caronther Service Corp., et al., 2014 BCSC BCSC 020145/2014
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 34 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 42 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #201601787, February 2016 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 34 | Complainant Unavailable |
| additional details | ||
| Complaint #200409278, September 2004 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 42 | Exonerated |
| additional details | ||
| Complaint #9501405, April 1995 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
Further details on conclusions.