| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Offensive Language: Black |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Gun as club |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Complaint #200905280, April 2009 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| additional details | ||
| Complaint #9100883, March 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| Offensive Language: Black | Unsubstantiated | |
| additional details | ||
| Complaint #9002641, September 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8901978, June 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complainant Unavailable | |
| additional details | ||
| Complaint #8802899, August 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun as club | Alleged Victim Uncooperative | |
| additional details | ||
Further details on conclusions.