| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | White Male, 42 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Sh Refuse Cmp |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Offensive Language: White |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Slap |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Miscellaneous |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun pointed |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200511745, September 2005 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | White Male, 42 | Complaint Withdrawn |
| additional details | ||
| Complaint #9400307, January 1994 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Sh Refuse Cmp | Unsubstantiated | |
| additional details | ||
| Complaint #9301843, July 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Unsubstantiated | |
| Offensive Language: White | Unsubstantiated | |
| additional details | ||
| Complaint #9103255, November 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Unavailable | |
| Force: Nightstick/Billy/Club | Complainant Unavailable | |
| additional details | ||
| Complaint #9003491, November 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| Force: Slap | Unfounded | |
| Abuse of Authority: Threat of force | Unsubstantiated | |
| additional details | ||
| Complaint #9002357, August 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #9001935, July 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Alleged Victim Uncooperative | |
| additional details | ||
| Complaint #8902751, September 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Miscellaneous | |
| additional details | ||
| Complaint #8802678, July 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| additional details | ||
| Complaint #8701690, May 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Exonerated | |
| additional details | ||
| Complaint #8701694, May 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun pointed | Unsubstantiated | |
| additional details | ||
| Complaint #8605365, December 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
Further details on conclusions.