| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Other - Force |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Other- Discourtesy |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200202717, April 2002 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female | Complainant Uncooperative |
| additional details | ||
| Complaint #9803775, August 1998 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
| Complaint #9603545, July 1996 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| Force: Other - Force | Unfounded | |
| additional details | ||
| Complaint #9502611, June 1995 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Other- Discourtesy | Unsubstantiated | |
| additional details | ||
Further details on conclusions.