Lawsuit Settlements:
$70,000 Grice, Jermaine & Green, Keith vs City of Ny, et al., 2024 NYCSC NYCSC 158294/2024
View Details
$70,000 Grice, Jermaine & Green, Keith vs City of Ny, et al., 2024 NYCSC NYCSC 158294/2024
View Details
| Allegation: | Force: Physical force |
|---|---|
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Vehicle |
|---|---|
| Complainant: | Hispanic Male, 40-44 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Complaint #202408264, August 2024 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Physical force | Within NYPD Guidelines | |
| additional details | ||
| Complaint #202305488, May 2023 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Vehicle | Hispanic Male, 40-44 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.