| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 16 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #200200756, January 2002 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 16 | Exonerated |
| additional details | ||
| Complaint #8702845, July 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Unavailable | |
| additional details | ||
| Complaint #8600797, February 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.