Lawsuit Settlements:
$17,500 Rodriguez, Carlos A. Jr. vs City of New York, et al., 2014 NYCSC NYCSC 154208/2014
View Details
$17,500 Rodriguez, Carlos A. Jr. vs City of New York, et al., 2014 NYCSC NYCSC 154208/2014
View Details
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Female, 27 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #201402719, March 2014 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Male | Complainant Unavailable |
| additional details | ||
| Complaint #201208315, June 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Female, 27 | Complainant Unavailable |
| additional details | ||
| Complaint #200912529, August 2009 | ||
| Allegation | CCRB Conclusion | |
| Force: Physical force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.