| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 14 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Radio as club |
| Complainant: | Black Male, 14 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | Black Male, 14 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Question and/or stop |
| Complainant: | Black Male, 14 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Question and/or stop |
| Complainant: | Black Male, 14 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Frisk and/or search |
| Complainant: | Black Male, 14 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Frisk and/or search |
| Complainant: | Black Male, 14 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Male, 14 |
| CCRB Conclusion: | Unfounded |
| Complaint #200200143, January 2002 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 14 | Exonerated |
| Force: Radio as club | Black Male, 14 | Substantiated (Charges) |
| Force: Hit against inanimate object | Black Male, 14 | Substantiated (Charges) |
| Abuse of Authority: Question and/or stop | Black Male, 14 | Exonerated |
| Abuse of Authority: Question and/or stop | Black Male, 14 | Exonerated |
| Abuse of Authority: Frisk and/or search | Black Male, 14 | Exonerated |
| Abuse of Authority: Frisk and/or search | Black Male, 14 | Exonerated |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 14 | Unfounded |
| additional details | ||
Further details on conclusions.