| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Hispanic Male, 52 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of force |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Miscellaneous |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #200202207, April 2002 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female | Complainant Unavailable |
| additional details | ||
| Complaint #200200028, January 2002 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Unfounded | |
| additional details | ||
| Complaint #9904081, August 1999 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Hispanic Male, 52 | Exonerated |
| additional details | ||
| Complaint #9302029, July 1993 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of force | Complaint Withdrawn | |
| Discourtesy: Curse | Complaint Withdrawn | |
| additional details | ||
| Complaint #9102412, September 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complaint Withdrawn | |
| additional details | ||
| Complaint #9001840, June 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Miscellaneous | |
| additional details | ||
| Complaint #9001345, May 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.