| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 35-39 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Physical force |
| Complainant: | White Male, 35-39 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
|---|---|
| Complainant: | White Female, 27 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Male |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Penalty: | Command Discipline - A |
| Documents: | CCRB Annual Report |
| Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Victim Unidentified |
| Documents: | Complaint Closing Report |
| Complaint #202301463, February 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 35-39 | Closed - Pending Litigation |
| Force: Physical force | White Male, 35-39 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202003851, June 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide shield number | White Female, 27 | Substantiated (Command Discipline A) |
| Abuse of Authority: Refusal to provide shield number | Male | Substantiated (Command Discipline A) |
| Penalty: Command Discipline - A | ||
| Documents: | CCRB Annual Report | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201903017, March 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male | Victim Unidentified |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.