| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | White Female, 44 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Punch/Kick |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200001947, February 2000 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | White Female, 44 | Unfounded |
| additional details | ||
| Complaint #8802536, July 1988 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #8801047, March 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Unsubstantiated | |
| additional details | ||
| Complaint #8704427, November 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| additional details | ||
| Complaint #8704081, October 1987 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Unavailable | |
| additional details | ||
| Complaint #8703327, August 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #8702898, July 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| additional details | ||
Further details on conclusions.