Lawsuit Settlements:
$2,750,000 Poventud, Marcos vs City of New York, et al., 2007 SDNY SDNY 07CV03998
View Details
$2,750,000 Poventud, Marcos vs City of New York, et al., 2007 SDNY SDNY 07CV03998
View Details
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Miscellaneous |
| Allegation: | Force: Gun pointed |
| CCRB Conclusion: | Miscellaneous |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Gun pointed |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Gun as club |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #9000813, March 1990 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Miscellaneous | |
| Force: Gun pointed | Miscellaneous | |
| additional details | ||
| Complaint #8903936, December 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Unsubstantiated | |
| additional details | ||
| Complaint #8803644, October 1988 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Alleged Victim Unavailable | |
| Force: Gun pointed | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #8705100, December 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun as club | Complainant Unavailable | |
| additional details | ||
Further details on conclusions.