| Allegation: | Abuse of Authority: Person Searched |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Force: Gun as club |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Alleged Victim Unavailable |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Offensive Language: Black |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #9201623, May 1992 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Person Searched | Complainant Uncooperative | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #9100548, March 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Unavailable | |
| additional details | ||
| Complaint #9001947, July 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Unavailable | |
| Abuse of Authority: Threat of force | Complainant Unavailable | |
| additional details | ||
| Complaint #9001278, April 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| additional details | ||
| Complaint #8903156, October 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Substantiated (Charges) | |
| additional details | ||
| Complaint #8902528, July 1989 | ||
| Allegation | CCRB Conclusion | |
| Force: Gun as club | Unsubstantiated | |
| additional details | ||
| Complaint #8703200, August 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Alleged Victim Unavailable | |
| Force: Nightstick/Billy/Club | Alleged Victim Unavailable | |
| additional details | ||
| Complaint #8702409, June 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Unavailable | |
| Offensive Language: Black | Complainant Unavailable | |
| additional details | ||
| Complaint #8601714, May 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.