| Allegation: | Abuse of Authority: Refusal to provide name |
|---|---|
| Complainant: | Puerto Rican Female, 60-64 |
| CCRB Conclusion: | SRAD Closure |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Puerto Rican Female, 60-64 |
| CCRB Conclusion: | SRAD Closure |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 35-39 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Improper use of body-worn camera |
| Complainant: | Male, 35-39 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Seizure of property |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Unable to Determine |
| Allegation: | Abuse of Authority: Retaliatory arrest |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Within NYPD Guidelines |
| NYPD Conclusion: | APU Dismissed |
| APU Plea Penalty: | Formalized Training |
| APU Case Status: | Closed: Resolved by plea, October 30, 2025 |
| Penalty: | Formalized Training |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| Complainant: | Male, 48 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Offensive Language: Gender |
|---|---|
| Complainant: | Female, 28 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 52 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Action |
|---|---|
| Complainant: | White Male, 45 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Vehicle stop |
| Complainant: | White Male, 45 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 28 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
|---|---|
| Complainant: | Female, 46 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | White Male, 49 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | White Male, 49 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Male, 40 |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Discourtesy: Word |
| Complainant: | Male, 40 |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Abuse of Authority: Strip-searched |
| Complainant: | Male, 40 |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Complaint #202506278, June 2025 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name | Puerto Rican Female, 60-64 | SRAD Closure |
| Abuse of Authority: Refusal to provide shield number | Puerto Rican Female, 60-64 | SRAD Closure |
| additional details | ||
| Complaint #202504272, April 2025 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 35-39 | Closed - Pending Litigation |
| Discourtesy: Word | Hispanic Male, 35-39 | Closed - Pending Litigation |
| Abuse of Authority: Improper use of body-worn camera | Male, 35-39 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202203131, May 2022 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 25-29 | Substantiated (Command Discipline A) |
| Abuse of Authority: Property damaged | Black Male, 25-29 | Unable to Determine |
| Abuse of Authority: Seizure of property | Black Male, 25-29 | Within NYPD Guidelines |
| Discourtesy: Word | Black Male, 25-29 | Unable to Determine |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 25-29 | Unable to Determine |
| Abuse of Authority: Retaliatory arrest | Black Male, 25-29 | Substantiated (Charges) |
| Abuse of Authority: Vehicle stop | Black Male, 25-29 | Within NYPD Guidelines |
| Abuse of Authority: Vehicle search | Black Male, 25-29 | Within NYPD Guidelines |
| NYPD Conclusion: APU Dismissed | ||
| APU Plea Penalty: Formalized Training | ||
| APU Case Status: Closed: Resolved by plea, October 30, 2025 | ||
| Penalty: Formalized Training | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #202007586, November 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 30-34 | Complainant Uncooperative |
| Abuse of Authority: Threat of force (verbal or physical) | Black Male, 30-34 | Complainant Uncooperative |
| additional details | ||
| Complaint #201809243, October 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Nightstick as club (incl asp & baton) | Male, 48 | Complainant Unavailable |
| additional details | ||
| Complaint #201704475, May 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Offensive Language: Gender | Female, 28 | Complainant Uncooperative |
| additional details | ||
| Complaint #201701029, February 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 52 | Unsubstantiated |
| additional details | ||
| Complaint #201700776, January 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Action | White Male, 45 | Unsubstantiated |
| Abuse of Authority: Vehicle stop | White Male, 45 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201602221, March 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 28 | Complainant Uncooperative |
| additional details | ||
| Complaint #201510695, December 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name/shield number | Female, 46 | Complainant Uncooperative |
| additional details | ||
| Complaint #201406632, June 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | White Male, 49 | Exonerated |
| Abuse of Authority: Refusal to provide name/shield number | White Male, 49 | Unfounded |
| additional details | ||
| Complaint #200507742, July 2005 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Male, 40 | Alleged Victim Uncooperative |
| Discourtesy: Word | Male, 40 | Alleged Victim Uncooperative |
| Abuse of Authority: Strip-searched | Male, 40 | Alleged Victim Uncooperative |
| additional details | ||
Further details on conclusions.