Lawsuit Settlements:
$48,000 Allen, Danita, et al. vs City of Ny, et al., 2022 BCSC BCSC 808141/2022E
View Details
$48,000 Allen, Danita, et al. vs City of Ny, et al., 2022 BCSC BCSC 808141/2022E
View Details
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| Complainant: | Male, 40-44 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Chokehold |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Force: Nonlethal restraining device |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Complaint #202500102, December 2024 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Male, 40-44 | Closed - Pending Litigation |
| Force: Physical force | Black Male, 40-44 | Closed - Pending Litigation |
| Force: Chokehold | Black Male, 40-44 | Closed - Pending Litigation |
| Force: Hit against inanimate object | Black Male, 40-44 | Closed - Pending Litigation |
| Force: Nonlethal restraining device | Black Male, 40-44 | Closed - Pending Litigation |
| additional details | ||
Further details on conclusions.