| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Force: Pepper spray |
| Complainant: | Black Male, 50-54 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Forfeit vacation 20 days |
| APU Case Status: | Closed: Not guilty after trial-PC Approved, September 3, 2025 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Trial Decision |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 37 |
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #202307044, July 2023 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 50-54 | Within NYPD Guidelines |
| Force: Pepper spray | Black Male, 50-54 | Substantiated (Charges) |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 20 days | ||
| APU Case Status: Closed: Not guilty after trial-PC Approved, September 3, 2025 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Trial Decision | ||
| additional details | ||
| Complaint #201803753, May 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 37 | Complaint Withdrawn |
| additional details | ||
Further details on conclusions.