| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | Black Female, 44 |
| CCRB Conclusion: | Substantiated (No Recommendations) |
| Allegation: | Force: Physical force |
| Complainant: | Black Female, 44 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Premise Searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200601959, January 2006 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | Black Female, 44 | Substantiated (No Recommendations) |
| Force: Physical force | Black Female, 44 | Exonerated |
| additional details | ||
| Complaint #9700943, March 1997 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premise Searched | Exonerated | |
| additional details | ||
| Complaint #6294322, July 1994 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6294303, July 1994 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
| Complaint #6293295, July 1993 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6292546, December 1992 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.