| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | Hispanic Male, 22 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Hispanic Male, 22 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 22 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 39 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Retaliatory summons |
| Complainant: | Black Male, 39 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Forfeit vacation 20 days |
| APU Case Status: | Closed: Not guilty after trial-PC Approved, November 10, 2021 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Female, 32 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Female, 32 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 37 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | White Male, 37 |
| CCRB Conclusion: | Exonerated |
| Complaint #201805345, July 2018 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | Hispanic Male, 22 | Complainant Uncooperative |
| Abuse of Authority: Threat of arrest | Hispanic Male, 22 | Complainant Uncooperative |
| Discourtesy: Word | Hispanic Male, 22 | Complainant Uncooperative |
| additional details | ||
| Complaint #201705352, July 2017 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 39 | Unsubstantiated |
| Abuse of Authority: Retaliatory summons | Black Male, 39 | Substantiated (Charges) |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 20 days | ||
| APU Case Status: Closed: Not guilty after trial-PC Approved, November 10, 2021 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201602797, March 2016 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Female, 32 | Complainant Uncooperative |
| Abuse of Authority: Threat of force (verbal or physical) | Black Female, 32 | Complainant Uncooperative |
| additional details | ||
| Complaint #201508988, October 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 37 | Exonerated |
| Discourtesy: Word | White Male, 37 | Exonerated |
| additional details | ||
Further details on conclusions.