| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 26 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Black Female, 26 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 24 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200914907, September 2009 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 26 | Exonerated |
| Abuse of Authority: Stop | Black Female, 26 | Exonerated |
| additional details | ||
| Complaint #200005658, August 2000 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 24 | Complainant Unavailable |
| additional details | ||
| Complaint #9601139, March 1996 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #6393054, February 1993 | ||
| Allegation | CCRB Conclusion | |
| Force | Unfounded | |
| additional details | ||
| Complaint #6393012, January 1993 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.