| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Substantiated (No Recommendations) |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Offensive Language: Black |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Dragged/Pulled |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Property Seized |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Complaint #9400894, March 1994 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Substantiated (No Recommendations) | |
| additional details | ||
| Complaint #9202403, August 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| additional details | ||
| Complaint #8802550, July 1988 | ||
| Allegation | CCRB Conclusion | |
| Offensive Language: Black | Complainant Unavailable | |
| additional details | ||
| Complaint #8703360, August 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Dragged/Pulled | Unsubstantiated | |
| Abuse of Authority: Property Seized | Exonerated | |
| additional details | ||
| Complaint #8601031, March 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complaint Withdrawn | |
| additional details | ||
Further details on conclusions.