| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 23 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Offensive Language: Other - Ethnic Slur |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Complaint #200500450, January 2005 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 23 | Exonerated |
| additional details | ||
| Complaint #9200745, March 1992 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Uncooperative | |
| additional details | ||
| Complaint #9200336, February 1992 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #9102949, October 1991 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Complainant Uncooperative | |
| additional details | ||
| Complaint #9001361, May 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| additional details | ||
| Complaint #8902495, August 1989 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Alleged Victim Uncooperative | |
| Offensive Language: Other - Ethnic Slur | Alleged Victim Uncooperative | |
| additional details | ||
Further details on conclusions.