| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Curse |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #9402814, August 1994 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Unsubstantiated | |
| Abuse of Authority: Threat of force | Exonerated | |
| additional details | ||
| Complaint #9301113, April 1993 | ||
| Allegation | CCRB Conclusion | |
| Force: Beat | Complainant Unavailable | |
| additional details | ||
| Complaint #9000563, February 1990 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Unsubstantiated | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
| Complaint #8602785, July 1986 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Complainant Uncooperative | |
| additional details | ||
Further details on conclusions.