| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 43 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | Black Male, 43 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200514895, December 2005 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 43 | Exonerated |
| Force: Hit against inanimate object | Black Male, 43 | Unfounded |
| additional details | ||
| Complaint #6291003, January 1991 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
| Complaint #6290067, February 1990 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
| Complaint #6284424, December 1984 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority | Unsubstantiated | |
| additional details | ||
| Complaint #6284263, August 1984 | ||
| Allegation | CCRB Conclusion | |
| Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.