| Allegation: | Abuse of Authority: Refusal to provide name |
|---|---|
| Complainant: | Black Male, 57 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Black Male, 57 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 19 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | Black Male, 19 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 37 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | White Male, 37 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | White Male, 37 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | White Male, 37 |
| CCRB Conclusion: | Exonerated |
| Documents: | CCRB Annual Report |
| Complaint Closing Report |
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Black Male, 44 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 44 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 44 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 43 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Female, 47 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Male |
| CCRB Conclusion: | Complainant Uncooperative |
| Complaint #201904214, May 2019 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Refusal to provide name | Black Male, 57 | Unsubstantiated |
| Abuse of Authority: Refusal to provide shield number | Black Male, 57 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201903281, April 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 19 | Complainant Uncooperative |
| Force: Hit against inanimate object | Black Male, 19 | Complainant Uncooperative |
| additional details | ||
| Complaint #202002790, February 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 37 | Exonerated |
| Force: Hit against inanimate object | White Male, 37 | Unsubstantiated |
| Force: Hit against inanimate object | White Male, 37 | Unsubstantiated |
| Abuse of Authority: Stop | White Male, 37 | Exonerated |
| Documents: | CCRB Annual Report | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201202585, February 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Black Male, 44 | Exonerated |
| Force: Physical force | Black Male, 44 | Unsubstantiated |
| Discourtesy: Word | Black Male, 44 | Exonerated |
| additional details | ||
| Complaint #201110420, August 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 43 | Exonerated |
| additional details | ||
| Complaint #201014567, October 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Female, 47 | Complainant Uncooperative |
| Abuse of Authority: Premises entered and/or searched | Complainant Uncooperative | |
| Abuse of Authority: Threat of force (verbal or physical) | Male | Complainant Uncooperative |
| additional details | ||
Further details on conclusions.