| Allegation: | Force: Beat |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Mace |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Slap |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Nightstick/Billy/Club |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Other - Force |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #9701706, May 1997 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Beat | Exonerated | |
| Force: Mace | Exonerated | |
| additional details | ||
| Complaint #9102106, August 1991 | ||
| Allegation | CCRB Conclusion | |
| Force: Slap | Complainant Uncooperative | |
| additional details | ||
| Complaint #8704578, November 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick/Billy/Club | Unfounded | |
| additional details | ||
| Complaint #8703255, August 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complainant Uncooperative | |
| additional details | ||
| Complaint #8700871, February 1987 | ||
| Allegation | CCRB Conclusion | |
| Force: Other - Force | Unsubstantiated | |
| additional details | ||
Further details on conclusions.