| Allegation: | Force: Physical force |
|---|---|
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of force |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Push/Shove |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Nightstick/Billy/Club |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200001469, February 2000 | ||
|---|---|---|
| Allegation | CCRB Conclusion | |
| Force: Physical force | Exonerated | |
| additional details | ||
| Complaint #9802451, May 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of force | Complainant Unavailable | |
| additional details | ||
| Complaint #9702520, July 1997 | ||
| Allegation | CCRB Conclusion | |
| Force: Push/Shove | Unsubstantiated | |
| Force: Nightstick/Billy/Club | Unsubstantiated | |
| additional details | ||
Further details on conclusions.