| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | White Male, 35 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | White Male, 35 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Other - Abuse |
|---|---|
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Punch/Kick |
|---|---|
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy: Curse |
|---|---|
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200103662, May 2001 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | White Male, 35 | Exonerated |
| Force: Physical force | White Male, 35 | Exonerated |
| additional details | ||
| Complaint #9800038, January 1998 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Threat of arrest | Complaint Withdrawn | |
| additional details | ||
| Complaint #9701218, April 1997 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Other - Abuse | Unfounded | |
| additional details | ||
| Complaint #9400012, January 1994 | ||
| Allegation | CCRB Conclusion | |
| Force: Punch/Kick | Complainant Unavailable | |
| additional details | ||
| Complaint #9302571, September 1993 | ||
| Allegation | CCRB Conclusion | |
| Discourtesy: Curse | Unsubstantiated | |
| additional details | ||
Further details on conclusions.