| Officer: | Dawson, Eric |
|---|---|
| Complainant: | Black Male, 26 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Dawson, Eric |
| Complainant: | Black Male, 20 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer: | Prendergast, Andrew |
| Complainant: | Black Male, 29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Delpozzo, John |
| Complainant: | Black Male, 26 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Prendergast, Andrew |
| Complainant: | Black Male, 29 |
| Allegation: | Force: Chokehold |
| CCRB Conclusion: | Unfounded |
| Officer: | Delpozzo, John |
| Complainant: | Black Male, 23 |
| Allegation: | Force: Chokehold |
| CCRB Conclusion: | Unfounded |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Dawson, Eric |
| Complainant: | Black Male, 29 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Chokehold |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Prendergast, Andrew |
| Complainant: | Black Male, 26 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Exonerated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Dawson, Eric | Black Male, 26 | Force: Physical force | Exonerated |
| Dawson, Eric | Black Male, 20 | Force: Physical force | Unfounded |
| Prendergast, Andrew | Black Male, 29 | Force: Physical force | Exonerated |
| Delpozzo, John | Black Male, 26 | Force: Physical force | Exonerated |
| Prendergast, Andrew | Black Male, 29 | Force: Chokehold | Unfounded |
| Delpozzo, John | Black Male, 23 | Force: Chokehold | Unfounded |
| Unknown Officer | Black Male, 25-29 | Force: Physical force | Alleged Victim Uncooperative |
| Dawson, Eric | Black Male, 29 | Force: Nightstick as club (incl asp & baton) | Exonerated |
| Unknown Officer | Black Male, 25-29 | Force: Chokehold | Alleged Victim Uncooperative |
| Prendergast, Andrew | Black Male, 26 | Force: Pepper spray | Exonerated |
Further details on conclusions.