| Officer: | Bradlin, Jonathan |
|---|---|
| Complainant: | Black Male, 64 |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Bradlin, Jonathan |
| Complainant: | Black Male, 64 |
| Allegation: | Abuse of Authority: Stop |
| CCRB Conclusion: | Exonerated |
| Officer: | Bradlin, Jonathan |
| Complainant: | Black Male, 64 |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Unfounded |
| Officer: | Alicea, Isaias |
| Complainant: | Black Male, 64 |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Alicea, Isaias |
| Complainant: | Black Male, 64 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Cabrera, Samantha |
| Complainant: | Black Male, 64 |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Cabrera, Samantha |
| Complainant: | Black Male, 64 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Bradlin, Jonathan | Black Male, 64 | Abuse of Authority: Refusal to provide name/shield number | Unsubstantiated |
| Bradlin, Jonathan | Black Male, 64 | Abuse of Authority: Stop | Exonerated |
| Bradlin, Jonathan | Black Male, 64 | Abuse of Authority: Threat of force (verbal or physical) | Unfounded |
| Alicea, Isaias | Black Male, 64 | Abuse of Authority: Refusal to provide name/shield number | Unsubstantiated |
| Alicea, Isaias | Black Male, 64 | Force: Physical force | Exonerated |
| Cabrera, Samantha | Black Male, 64 | Abuse of Authority: Refusal to provide name/shield number | Unsubstantiated |
| Cabrera, Samantha | Black Male, 64 | Force: Physical force | Exonerated |
Further details on conclusions.