| Officer: | Stewart, Danny |
|---|---|
| Complainant: | Black Female, 24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Chandler, Derrick |
| Complainant: | Black Male |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Exonerated |
| Officer: | Harkins, John |
| Complainant: | Black Male, 20 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Staple, Daniel |
| Complainant: | Black Female, 27 |
| Allegation: | Offensive Language: Race |
| CCRB Conclusion: | Unsubstantiated |
| Recategorized as: | Offensive Language: Other |
| Officer: | Staple, Daniel |
| Complainant: | Black Female, 31 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 15-17 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 30-34 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Staple, Daniel |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Officer: | Chandler, Derrick |
| Complainant: | Black Female, 27 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Hawkins, Lawrence |
| Complainant: | Black Female, 27 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Carrasco, Victor |
| Complainant: | Black Female, 15 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 21-24 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 15-17 |
| Allegation: | Offensive Language: Race |
| CCRB Conclusion: | Officer(s) Unidentified |
| Recategorized as: | Offensive Language: Other |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Stewart, Danny | Black Female, 24 | Force: Physical force | Exonerated |
| Chandler, Derrick | Black Male | Force: Pepper spray | Exonerated |
| Harkins, John | Black Male, 20 | Force: Physical force | Exonerated |
| Staple, Daniel | Black Female, 27 | Offensive Language: Race | Unsubstantiated |
|
Recategorized as
Offensive Language: Other
on December 9, 2024
|
|||
| Staple, Daniel | Black Female, 31 | Force: Physical force | Exonerated |
| Unknown Officer | Black Female, 15-17 | Force: Physical force | Exonerated |
| Unknown Officer | Black Female, 30-34 | Force: Physical force | Exonerated |
| Unknown Officer | Black Female, 25-29 | Force: Physical force | Exonerated |
| Staple, Daniel | Force: Physical force | Alleged Victim Uncooperative | |
| Chandler, Derrick | Black Female, 27 | Force: Physical force | Exonerated |
| Hawkins, Lawrence | Black Female, 27 | Discourtesy: Word | Unsubstantiated |
| Carrasco, Victor | Black Female, 15 | Force: Physical force | Exonerated |
| Unknown Officer | Black Female, 21-24 | Discourtesy: Word | Officer(s) Unidentified |
| Unknown Officer | Black Female, 15-17 | Offensive Language: Race | Officer(s) Unidentified |
|
Recategorized as
Offensive Language: Other
on December 9, 2024
|
|||
Further details on conclusions.