| Officer: | Unknown Officer |
|---|---|
| Complainant: | Black Male, 21-24 |
| Allegation: | Offensive Language: Race |
| CCRB Conclusion: | Complainant Uncooperative |
| Recategorized as: | Offensive Language: Other |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Abuse of Authority: Frisk |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Abuse of Authority: Stop |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 21-24 |
| Allegation: | Abuse of Authority: Search (of person) |
| CCRB Conclusion: | Complainant Uncooperative |
| Officer: | Clements, Brian |
| Complainant: | Black Male, 23 |
| Allegation: | Abuse of Authority: Strip-searched |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Clements, Brian |
| Complainant: | Black Male, 23 |
| Allegation: | Abuse of Authority: Property damaged |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Clements, Brian |
| Complainant: | Black Male, 23 |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Odonnell, Shaun |
| Complainant: | Black Male, 23 |
| Allegation: | Abuse of Authority: Stop |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Bermudez, Joseph |
| Complainant: | Black Male, 23 |
| Allegation: | Abuse of Authority: Stop |
| CCRB Conclusion: | Unsubstantiated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Unknown Officer | Black Male, 21-24 | Offensive Language: Race | Complainant Uncooperative |
|
Recategorized as
Offensive Language: Other
on December 9, 2024
|
|||
| Unknown Officer | Black Male, 21-24 | Abuse of Authority: Threat of force (verbal or physical) | Complainant Uncooperative |
| Unknown Officer | Black Male, 21-24 | Abuse of Authority: Frisk | Complainant Uncooperative |
| Unknown Officer | Black Male, 21-24 | Abuse of Authority: Stop | Complainant Uncooperative |
| Unknown Officer | Black Male, 21-24 | Abuse of Authority: Search (of person) | Complainant Uncooperative |
| Clements, Brian | Black Male, 23 | Abuse of Authority: Strip-searched | Unsubstantiated |
| Clements, Brian | Black Male, 23 | Abuse of Authority: Property damaged | Unsubstantiated |
| Clements, Brian | Black Male, 23 | Abuse of Authority: Threat of arrest | Unsubstantiated |
| Odonnell, Shaun | Black Male, 23 | Abuse of Authority: Stop | Unsubstantiated |
| Bermudez, Joseph | Black Male, 23 | Abuse of Authority: Stop | Unsubstantiated |
Further details on conclusions.