| Officer: | Jurs, Frank |
|---|---|
| Complainant: | Black Female, 37 |
| Allegation: | Abuse of Authority: Threat of arrest |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Ellis, Justin |
| Complainant: | Black Male, 34 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Ellis, Justin |
| Complainant: | Black Male, 34 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Exonerated |
| Officer: | Ellis, Justin |
| Complainant: | Black Male, 34 |
| Allegation: | Force: Chokehold |
| CCRB Conclusion: | Unfounded |
| Officer: | Ellis, Justin |
| Complainant: | Black Male, 34 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Unfounded |
| Officer: | Ellis, Justin |
| Complainant: | Black Male, 34 |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 30-34 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Unfounded |
| Officer: | Ellis, Justin |
| Complainant: | Black Male, 34 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Exonerated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Jurs, Frank | Black Female, 37 | Abuse of Authority: Threat of arrest | Unsubstantiated |
| Ellis, Justin | Black Male, 34 | Force: Physical force | Exonerated |
| Ellis, Justin | Black Male, 34 | Force: Pepper spray | Exonerated |
| Ellis, Justin | Black Male, 34 | Force: Chokehold | Unfounded |
| Ellis, Justin | Black Male, 34 | Force: Nightstick as club (incl asp & baton) | Unfounded |
| Ellis, Justin | Black Male, 34 | Abuse of Authority: Threat of force (verbal or physical) | Unsubstantiated |
| Unknown Officer | Black Male, 30-34 | Force: Nightstick as club (incl asp & baton) | Unfounded |
| Ellis, Justin | Black Male, 34 | Force: Pepper spray | Exonerated |
Further details on conclusions.