| Officer: | Rivera, George |
|---|---|
| Complainant: | Black Male, 20 |
| Allegation: | Abuse of Authority: Strip-searched |
| CCRB Conclusion: | Miscellaneous - Subject Retired |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 18-20 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Black Female, 18-20 |
| Allegation: | Force: Pepper spray |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Figueroa, Edgar |
| Complainant: | Black Male, 20 |
| Allegation: | Force: Hit against inanimate object |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 18-20 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unfounded |
| Officer: | Leek, Daniel |
| Complainant: | Black Male, 20 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Exonerated |
| Officer: | Figueroa, Edgar |
| Complainant: | Black Male, 20 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Exonerated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Rivera, George | Black Male, 20 | Abuse of Authority: Strip-searched | Miscellaneous - Subject Retired |
| Unknown Officer | Black Male, 18-20 | Force: Nightstick as club (incl asp & baton) | Exonerated |
| Unknown Officer | Black Female, 18-20 | Force: Pepper spray | Officer(s) Unidentified |
| Figueroa, Edgar | Black Male, 20 | Force: Hit against inanimate object | Unsubstantiated |
| Unknown Officer | Black Male, 18-20 | Force: Physical force | Unfounded |
| Leek, Daniel | Black Male, 20 | Force: Nightstick as club (incl asp & baton) | Exonerated |
| Figueroa, Edgar | Black Male, 20 | Force: Nightstick as club (incl asp & baton) | Exonerated |
Further details on conclusions.