| Officer: | Dawson, Eric |
|---|---|
| Complainant: | Black Male, 26 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Unknown Officer |
| Complainant: | Black Male, 25-29 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Officer(s) Unidentified |
| Officer: | Deonarinesingh, Jason |
| Complainant: | Black Male, 26 |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Deonarinesingh, Jason |
| Complainant: | Black Male, 26 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Exonerated |
| Officer: | Dawson, Eric |
| Complainant: | Black Male, 26 |
| Allegation: | Force: Gun Pointed |
| CCRB Conclusion: | Exonerated |
| Officer: | Deonarinesingh, Jason |
| Complainant: | White Male, 22 |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| CCRB Conclusion: | Unsubstantiated |
| Officer: | Dawson, Eric |
| Complainant: | White Male, 22 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unsubstantiated |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Dawson, Eric | Black Male, 26 | Force: Physical force | Exonerated |
| Unknown Officer | Black Male, 25-29 | Force: Physical force | Officer(s) Unidentified |
| Deonarinesingh, Jason | Black Male, 26 | Force: Nightstick as club (incl asp & baton) | Unsubstantiated |
| Deonarinesingh, Jason | Black Male, 26 | Force: Physical force | Exonerated |
| Dawson, Eric | Black Male, 26 | Force: Gun Pointed | Exonerated |
| Deonarinesingh, Jason | White Male, 22 | Abuse of Authority: Refusal to provide name/shield number | Unsubstantiated |
| Dawson, Eric | White Male, 22 | Discourtesy: Word | Unsubstantiated |
Further details on conclusions.