| Officer: | Dawson, William |
|---|---|
| Complainant: | Black Male, 35-39 |
| Allegation: | Abuse of Authority: Entry of Premises |
| CCRB Conclusion: | Unable to Determine |
| Officer: | Dawson, William |
| Complainant: | Black Male, 35-39 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unable to Determine |
| Officer: | Bueti, Nicholas |
| Complainant: | Black Male, 35-39 |
| Allegation: | Abuse of Authority: Sex Miscon (Sexual Harassment, Gesture) |
| CCRB Conclusion: | Unable to Determine |
| Recategorized as: | Abuse of Authority: Other |
| Officer: | Dawson, William |
| Complainant: | Black Male, 35-39 |
| Allegation: | Force: Handcuffs too tight |
| CCRB Conclusion: | Unfounded |
| Officer: | Dawson, William |
| Complainant: | Black Male, 35-39 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unable to Determine |
| Officer: | Hughes, Christopher |
| Complainant: | Black Male, 35-39 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Unable to Determine |
| Officer: | Dawson, William |
| Complainant: | Black Male, 35-39 |
| Allegation: | Abuse of Authority: Refusal to show arrest warrant |
| CCRB Conclusion: | Unfounded |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Dawson, William | Black Male, 35-39 | Abuse of Authority: Entry of Premises | Unable to Determine |
| Dawson, William | Black Male, 35-39 | Discourtesy: Word | Unable to Determine |
| Bueti, Nicholas | Black Male, 35-39 | Abuse of Authority: Sex Miscon (Sexual Harassment, Gesture) | Unable to Determine |
|
Recategorized as
Abuse of Authority: Other
|
|||
| Dawson, William | Black Male, 35-39 | Force: Handcuffs too tight | Unfounded |
| Dawson, William | Black Male, 35-39 | Force: Physical force | Unable to Determine |
| Hughes, Christopher | Black Male, 35-39 | Force: Physical force | Unable to Determine |
| Dawson, William | Black Male, 35-39 | Abuse of Authority: Refusal to show arrest warrant | Unfounded |
Further details on conclusions.