| Officer: | Driscoll, Troy |
|---|---|
| Complainant: | Black Male, 35-39 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Villa, Sebastian |
| Complainant: | Black Male, 35-39 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Driscoll, Troy |
| Complainant: | Puerto Rican Female |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Driscoll, Troy |
| Complainant: | Black Male, 35-39 |
| Allegation: | Discourtesy: Action |
| CCRB Conclusion: | Unfounded |
| Officer: | Serrano, Alexa |
| Complainant: | Black Female, 21-24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Serrano, Alexa |
| Complainant: | Black Female, 21-24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Staffa, Daniel |
| Complainant: | Black Female, 21-24 |
| Allegation: | Force: Physical force |
| CCRB Conclusion: | Within NYPD Guidelines |
| Officer: | Driscoll, Troy |
| Complainant: | Black Male, 35-39 |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Unfounded |
| Officer | Complainant | Allegation | CCRB Conclusion |
|---|---|---|---|
| Driscoll, Troy | Black Male, 35-39 | Force: Physical force | Within NYPD Guidelines |
| Villa, Sebastian | Black Male, 35-39 | Force: Physical force | Within NYPD Guidelines |
| Driscoll, Troy | Puerto Rican Female | Force: Physical force | Within NYPD Guidelines |
| Driscoll, Troy | Black Male, 35-39 | Discourtesy: Action | Unfounded |
| Serrano, Alexa | Black Female, 21-24 | Force: Physical force | Within NYPD Guidelines |
| Serrano, Alexa | Black Female, 21-24 | Force: Physical force | Within NYPD Guidelines |
| Staffa, Daniel | Black Female, 21-24 | Force: Physical force | Within NYPD Guidelines |
| Driscoll, Troy | Black Male, 35-39 | Discourtesy: Word | Unfounded |
Further details on conclusions.