| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 25-29 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
|---|---|
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Closed: Retained, with discipline |
| APU Case Status: | Closed: Retained, with discipline, December 23, 2022 |
| Penalty: | Forfeit vacation 10 days |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Case Retained Letter |
| Allegation: | Abuse of Authority: Premises entered and/or searched |
|---|---|
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Female, 38 |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Force: Pepper spray |
| Complainant: | Hispanic Male, 19 |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Force: Physical force |
| Complainant: | Hispanic Male, 32 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Offensive Language: Gender |
| Complainant: | Hispanic Male, 19 |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Female, 19 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Threat of arrest |
|---|---|
| Complainant: | Hispanic Female, 44 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Complaint #202006197, September 2020 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 25-29 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202004301, June 2020 | ||
| Allegation | CCRB Conclusion | |
| Force: Nightstick as club (incl asp & baton) | Substantiated (Charges) | |
| NYPD Conclusion: APU Closed: Retained, with discipline | ||
| APU Case Status: Closed: Retained, with discipline, December 23, 2022 | ||
| Penalty: Forfeit vacation 10 days | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Case Retained Letter | ||
| additional details | ||
| Complaint #201115960, December 2011 | ||
| Allegation | CCRB Conclusion | |
| Abuse of Authority: Premises entered and/or searched | Exonerated | |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #200909293, June 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Female, 38 | Alleged Victim Uncooperative |
| Force: Pepper spray | Hispanic Male, 19 | Alleged Victim Uncooperative |
| Force: Physical force | Hispanic Male, 32 | Complainant Uncooperative |
| Offensive Language: Gender | Hispanic Male, 19 | Alleged Victim Uncooperative |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #200805401, April 2008 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Female, 19 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #200803782, March 2008 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of arrest | Hispanic Female, 44 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
Further details on conclusions.