Substantiated Allegations:
Force: Hit against inanimate object
Force: Physical force (2)
Abuse of Authority: Retaliatory summons
Force: Hit against inanimate object
Force: Physical force (2)
Abuse of Authority: Retaliatory summons
| Allegation: | Force: Gun Pointed |
|---|---|
| Complainant: | Black Male, 30-34 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Hispanic Male, 36 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Allegation: | Abuse of Authority: Retaliatory summons |
|---|---|
| Complainant: | Black Female, 40-44 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Closed: MOS Retired |
| APU Case Status: | Closed: MOS Retired, February 28, 2022 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 40-44 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | APU Closed: MOS Retired |
| APU Case Status: | Closed: MOS Retired, February 11, 2022 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 21 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Hit against inanimate object |
| Complainant: | Black Male, 21 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 21 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Male, 21 |
| CCRB Conclusion: | Exonerated |
| Penalty: | Command Discipline - A |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 37 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | White Male, 27 |
| CCRB Conclusion: | Closed - Pending Litigation |
| Complaint #202005048, June 2020 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Gun Pointed | Black Male, 30-34 | Within NYPD Guidelines |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #202002558, March 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Hispanic Male, 36 | Closed - Pending Litigation |
| additional details | ||
| Complaint #202001676, February 2020 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Retaliatory summons | Black Female, 40-44 | Substantiated (Charges) |
| NYPD Conclusion: APU Closed: MOS Retired | ||
| APU Case Status: Closed: MOS Retired, February 28, 2022 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201907293, August 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 40-44 | Substantiated (Command Discipline B) |
| Discourtesy: Word | Black Male, 40-44 | Exonerated |
| Force: Physical force | Black Male, 40-44 | Substantiated (Command Discipline B) |
| NYPD Conclusion: APU Closed: MOS Retired | ||
| APU Case Status: Closed: MOS Retired, February 11, 2022 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| additional details | ||
| Complaint #201906247, July 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 21 | Exonerated |
| Force: Hit against inanimate object | Black Male, 21 | Substantiated (Command Discipline A) |
| Force: Physical force | Black Male, 21 | Unsubstantiated |
| Discourtesy: Word | Black Male, 21 | Exonerated |
| Penalty: Command Discipline - A | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201902432, March 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 37 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201804522, May 2018 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | White Male, 27 | Closed - Pending Litigation |
| additional details | ||
Further details on conclusions.