| Allegation: | Offensive Language: Gender |
|---|---|
| Complainant: | Hispanic Female, 18 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 23 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Discourtesy: Word |
| Complainant: | Male, 23 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Nolo contendere |
| APU Plea Penalty: | Forfeit vacation 12 days |
| APU Case Status: | Closed: Resolved by plea, February 26, 2018 |
| Penalty: | Forfeit vacation 5 days |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| Complaint Interview Details |
| Allegation: | Force: Hit against inanimate object |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Female, 29 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
|---|---|
| Complainant: | White Female, 46 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | White Female, 46 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | Black Male, 32 |
| CCRB Conclusion: | Exonerated |
| Complaint #201703827, May 2017 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Offensive Language: Gender | Hispanic Female, 18 | Complainant Uncooperative |
| additional details | ||
| Complaint #201502193, March 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 23 | Substantiated (Charges) |
| Discourtesy: Word | Male, 23 | Substantiated (Charges) |
| NYPD Conclusion: APU Nolo contendere | ||
| APU Plea Penalty: Forfeit vacation 12 days | ||
| APU Case Status: Closed: Resolved by plea, February 26, 2018 | ||
| Penalty: Forfeit vacation 5 days | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| Complaint Interview Details | ||
| additional details | ||
| Complaint #201209540, July 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Hit against inanimate object | Male | Complainant Unavailable |
| additional details | ||
| Complaint #201201175, January 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Female, 29 | Unsubstantiated |
| additional details | ||
| Complaint #201100853, January 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Threat of force (verbal or physical) | White Female, 46 | Complainant Uncooperative |
| Abuse of Authority: Threat of arrest | White Female, 46 | Complainant Uncooperative |
| additional details | ||
| Complaint #201005507, April 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | Black Male, 32 | Exonerated |
| additional details | ||
Further details on conclusions.