Substantiated Allegations:
Abuse of Authority: Other
Abuse of Authority: Refusal to provide name/shield number
Discourtesy: Word
Abuse of Authority: Other
Abuse of Authority: Refusal to provide name/shield number
Discourtesy: Word
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Within NYPD Guidelines |
| Allegation: | Abuse of Authority: Refusal to provide shield number |
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Obstructed Shield Number |
| Complainant: | Black Male, 35-39 |
| CCRB Conclusion: | Unfounded |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 30 |
| CCRB Conclusion: | Alleged Victim Uncooperative |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 49 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Other |
| Complainant: | Black Male, 49 |
| CCRB Conclusion: | Substantiated (Charges) |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Black Male, 49 |
| CCRB Conclusion: | Substantiated (Charges) |
| NYPD Conclusion: | APU Not guilty |
| CCRB Recommended Penalty: | Forfeit vacation 8 days |
| APU Case Status: | Closed: Not guilty after trial-PC Approved, December 22, 2016 |
| Documents: | Complaint Closing Report |
| Complaint Interview Details |
| Allegation: | Force: Pepper spray |
|---|---|
| Complainant: | Male |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
| Complainant: | Male |
| CCRB Conclusion: | Complainant Unavailable |
| Complaint #202206358, September 2022 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Black Male, 35-39 | Within NYPD Guidelines |
| Abuse of Authority: Threat of arrest | Black Male, 35-39 | Within NYPD Guidelines |
| Abuse of Authority: Refusal to provide shield number | Black Male, 35-39 | Unfounded |
| Abuse of Authority: Obstructed Shield Number | Black Male, 35-39 | Unfounded |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201505806, July 2015 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 30 | Alleged Victim Uncooperative |
| additional details | ||
| Complaint #201412603, December 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 49 | Substantiated (Charges) |
| Abuse of Authority: Other | Black Male, 49 | Substantiated (Charges) |
| Abuse of Authority: Refusal to provide name/shield number | Black Male, 49 | Substantiated (Charges) |
| NYPD Conclusion: APU Not guilty | ||
| CCRB Recommended Penalty: Forfeit vacation 8 days | ||
| APU Case Status: Closed: Not guilty after trial-PC Approved, December 22, 2016 | ||
| Documents: | Complaint Closing Report | |
| Complaint Interview Details | ||
| additional details | ||
| Complaint #200509823, August 2005 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Pepper spray | Male | Complainant Unavailable |
| Force: Physical force | Male | Complainant Unavailable |
| additional details | ||
Further details on conclusions.