Substantiated Allegations:
Abuse of Authority: Other
Abuse of Authority: Threat of force (verbal or physical)
Discourtesy: Word
Abuse of Authority: Other
Abuse of Authority: Threat of force (verbal or physical)
Discourtesy: Word
| Allegation: | Offensive Language: Sexual orientation |
|---|---|
| Complainant: | Hispanic Male, 37 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Abuse of Authority: Other |
| Complainant: | Hispanic Male, 37 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | Hispanic Male, 37 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Threat of arrest |
| Complainant: | Hispanic Male, 37 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Hispanic Male, 37 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Allegation: | Abuse of Authority: Other |
| Complainant: | Hispanic Male, 37 |
| CCRB Conclusion: | Substantiated (Command Discipline A) |
| Penalty: | Command Discipline - A |
| Documents: | Complaint Closing Report |
| Allegation: | Abuse of Authority: Vehicle stop |
|---|---|
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Vehicle |
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun Pointed |
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Gun as club |
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Vehicle search |
| Complainant: | White Male, 24 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 24 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Female |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 21 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 21 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 18 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Chokehold |
| Complainant: | Black Female, 18 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Offensive Language: Race |
| Complainant: | Black Female, 18 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| Complainant: | Black Female, 18 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Discourtesy: Word |
| CCRB Conclusion: | Victim Unidentified |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Hispanic Male, 16 |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #201508967, October 2015 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Offensive Language: Sexual orientation | Hispanic Male, 37 | Unfounded |
| Abuse of Authority: Other | Hispanic Male, 37 | Exonerated |
| Discourtesy: Word | Hispanic Male, 37 | Substantiated (Command Discipline A) |
| Abuse of Authority: Threat of arrest | Hispanic Male, 37 | Exonerated |
| Abuse of Authority: Threat of force (verbal or physical) | Hispanic Male, 37 | Substantiated (Command Discipline A) |
| Abuse of Authority: Other | Hispanic Male, 37 | Substantiated (Command Discipline A) |
| Penalty: Command Discipline - A | ||
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201301596, March 2013 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Vehicle stop | White Male, 24 | Exonerated |
| Force: Vehicle | White Male, 24 | Exonerated |
| Force: Gun Pointed | White Male, 24 | Exonerated |
| Force: Gun as club | White Male, 24 | Unsubstantiated |
| Force: Physical force | White Male, 24 | Exonerated |
| Discourtesy: Word | White Male, 24 | Unsubstantiated |
| Abuse of Authority: Vehicle search | White Male, 24 | Exonerated |
| additional details | ||
| Complaint #201203615, March 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 24 | Complainant Unavailable |
| additional details | ||
| Complaint #201201018, January 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Female | Complainant Uncooperative |
| additional details | ||
| Complaint #201102843, March 2011 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 21 | Unsubstantiated |
| Force: Physical force | Black Male, 21 | Exonerated |
| additional details | ||
| Complaint #201000620, January 2010 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 18 | Unfounded |
| Force: Chokehold | Black Female, 18 | Unfounded |
| Offensive Language: Race | Black Female, 18 | Unsubstantiated |
| Discourtesy: Word | Black Female, 18 | Unsubstantiated |
| Discourtesy: Word | Victim Unidentified | |
| additional details | ||
| Complaint #200916195, October 2009 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Hispanic Male, 16 | Unsubstantiated |
| additional details | ||
Further details on conclusions.