Lawsuit Settlements:
$45,000 Tucker et al v. City of New York et al, EDNY EDNY 10CV04403
View Details
$45,000 Tucker et al v. City of New York et al, EDNY EDNY 10CV04403
View Details
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Stop |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Frisk |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Force: Nightstick as club (incl asp & baton) |
| Complainant: | Black Male, 26 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Female |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Threat of force (verbal or physical) |
| Complainant: | Black Female |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 68 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Refusal to provide name/shield number |
| Complainant: | Black Female |
| CCRB Conclusion: | Unsubstantiated |
| Complaint #200815851, October 2008 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 26 | Exonerated |
| Abuse of Authority: Stop | Black Male, 26 | Exonerated |
| Abuse of Authority: Frisk | Black Male, 26 | Exonerated |
| Force: Nightstick as club (incl asp & baton) | Black Male, 26 | Exonerated |
| additional details | ||
| Complaint #200804900, April 2008 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Female | Unsubstantiated |
| Abuse of Authority: Threat of force (verbal or physical) | Black Female | Unsubstantiated |
| Force: Physical force | Black Male, 68 | Exonerated |
| Abuse of Authority: Refusal to provide name/shield number | Black Female | Unsubstantiated |
| additional details | ||
Further details on conclusions.