Substantiated Allegations:
Force: Physical force (3)
Abuse of Authority: Entry of Premises
Abuse of Authority: Property damaged
Force: Physical force (3)
Abuse of Authority: Entry of Premises
Abuse of Authority: Property damaged
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| Complainant: | Black Male, 45-49 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Entry of Premises |
|---|---|
| CCRB Conclusion: | Substantiated (Formalized Training) |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Nonlethal restraining device |
| Complainant: | Black Male, 15-17 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Property damaged |
| Complainant: | Female, 40-44 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Restricted Breathing |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Abuse of Authority: Refusal to obtain medical treatment |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Unsubstantiated |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| Allegation: | Force: Physical force |
| Complainant: | Black Male, 18-20 |
| CCRB Conclusion: | Substantiated (Command Discipline B) |
| NYPD Conclusion: | APU Dismissed |
| APU Plea Penalty: | Forfeit vacation 10 days |
| APU Case Status: | Closed: Plea set aside, Without discipline, April 9, 2024 |
| Documents: | APU Quarterly Report summary |
| Complaint Closing Report | |
| NYPD Plea Agreement |
| Allegation: | Abuse of Authority: Stop |
|---|---|
| Complainant: | Black Male, 20 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Abuse of Authority: Frisk |
| Complainant: | Black Male, 20 |
| CCRB Conclusion: | Complainant Unavailable |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 22 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 38 |
| CCRB Conclusion: | Exonerated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 31 |
| CCRB Conclusion: | Unsubstantiated |
| Documents: | Complaint Closing Report |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Male, 24 |
| CCRB Conclusion: | Complainant Uncooperative |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 28 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Search (of person) |
| Complainant: | Black Male, 28 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Other |
|---|---|
| Complainant: | Black Male, 22 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Discourtesy: Word |
|---|---|
| Complainant: | Black Male, 22 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Abuse of Authority: Retaliatory summons |
| Complainant: | Black Male, 22 |
| CCRB Conclusion: | Complaint Withdrawn |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Female, 26 |
| CCRB Conclusion: | Unfounded |
| Allegation: | Force: Physical force |
|---|---|
| Complainant: | Black Male, 19 |
| CCRB Conclusion: | Exonerated |
| Allegation: | Abuse of Authority: Question and/or stop |
| Complainant: | Black Male, 19 |
| CCRB Conclusion: | Exonerated |
| Complaint #202007578, November 2020 | ||
|---|---|---|
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Black Male, 45-49 | Exonerated |
| additional details | ||
| Complaint #201911001, December 2019 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Entry of Premises | Substantiated (Formalized Training) | |
| Force: Physical force | Black Male, 18-20 | Substantiated (Command Discipline B) |
| Force: Nonlethal restraining device | Black Male, 15-17 | Exonerated |
| Abuse of Authority: Property damaged | Female, 40-44 | Substantiated (Command Discipline B) |
| Force: Restricted Breathing | Black Male, 18-20 | Unsubstantiated |
| Abuse of Authority: Refusal to obtain medical treatment | Black Male, 18-20 | Unsubstantiated |
| Force: Physical force | Black Male, 18-20 | Substantiated (Command Discipline B) |
| Force: Physical force | Black Male, 18-20 | Substantiated (Command Discipline B) |
| NYPD Conclusion: APU Dismissed | ||
| APU Plea Penalty: Forfeit vacation 10 days | ||
| APU Case Status: Closed: Plea set aside, Without discipline, April 9, 2024 | ||
| Documents: | APU Quarterly Report summary | |
| Complaint Closing Report | ||
| NYPD Plea Agreement | ||
| additional details | ||
| Complaint #201406441, June 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Stop | Black Male, 20 | Complainant Unavailable |
| Abuse of Authority: Frisk | Black Male, 20 | Complainant Unavailable |
| additional details | ||
| Complaint #201405538, May 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 22 | Unfounded |
| additional details | ||
| Complaint #201402264, March 2014 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 38 | Exonerated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201308815, September 2013 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 31 | Unsubstantiated |
| Documents: | Complaint Closing Report | |
| additional details | ||
| Complaint #201214468, December 2012 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Male, 24 | Complainant Uncooperative |
| additional details | ||
| Complaint #200709719, July 2007 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 28 | Exonerated |
| Abuse of Authority: Search (of person) | Black Male, 28 | Exonerated |
| additional details | ||
| Complaint #200511376, September 2005 | ||
| Allegation | Complainant | CCRB Conclusion |
| Abuse of Authority: Other | Black Male, 22 | Unfounded |
| additional details | ||
| Complaint #200409161, September 2004 | ||
| Allegation | Complainant | CCRB Conclusion |
| Discourtesy: Word | Black Male, 22 | Complaint Withdrawn |
| Abuse of Authority: Retaliatory summons | Black Male, 22 | Complaint Withdrawn |
| additional details | ||
| Complaint #200406031, May 2004 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Female, 26 | Unfounded |
| additional details | ||
| Complaint #200405489, March 2004 | ||
| Allegation | Complainant | CCRB Conclusion |
| Force: Physical force | Black Male, 19 | Exonerated |
| Abuse of Authority: Question and/or stop | Black Male, 19 | Exonerated |
| additional details | ||
Further details on conclusions.